COMPUTER COURSES | ||
| Computer Skills | Microsoft Power Point 97 | |
| Introduction to Computers/Windows 95/98 | Microsoft Outlook 97 | |
| Microsoft Office Introduction | Internet Introduction | |
| Microsoft Word Introduction | Internet Level 2 | |
| Microsoft Word Intermediate | Document Production | |
| Microsoft Excel Introduction | Simply Accounting | |
| Microsoft Excel Intermediate | Quicken | |
| Microsoft Access 97 | Corel Draw 5.0 Intro |
GENERAL INTEREST |
| Continuing Education holds Diploma Prep classes for high school students in January and June, and Tutorial classes for elementary and junior high students in June. We offer a wide variety of General Interest classes. |
| Relaxation Massage Phase 1 | Relaxation Massage Phase 2 | |
| Basic Hair Cutting | Aromatherapy | |
| Hair Care | Skin Care and Make-up | |
| Nail Care | Foot/Body Care | |
| Basic Bookkeeping (sm business) | Best of BBQ | |
| Cake Decorating | Menu, Menu | |
| Vegetarian Cooking | Bags, Boxes, & Envelopes | |
| Simple Bookbinding | Simple Candle Making | |
| Fluted Taper Candles | Greeting Cards | |
| Origami Boxes | Paper Marbling Basics | |
| Stained Glass | Stained Glass Mosaic Stepping Stones | |
| Windows & Panels, Int. Stained Glass | Lrg. Mosaic Paving Stones | |
| Glass Etching | Clock Repair | |
| Furniture Refinishing | Welding | |
| St. John standard Child Care | St. John Standard W/ CPR | |
| Hanging Moss Baskets | Interior Design on a Dime | |
| Wild About Windows | Convers. Sign Language Lvl 1 | |
| Convers. Sign Language Lvl 2 | Convers. French (beg.) | |
| French Comm. (int/adv) | Convers. Spanish Lvl 1 | |
| Convers. Spanish Lvl 2 | Chinese Mandrin-Daily Convers. | |
| Ukranian (beg.) | Basic Photography | |
| Basic Serging | Serging (adv.) | |
| Quilting | A.M.A. Driver Training | |
| Sherwood Park Driving School |
DIPLOMA SUBJECTS | ||
| Biology 30 | Chemistry 30 | |
| English 30 | Mathematics 30 | |
| Mathematics 33 | Physics 30 | |
| Social Studies 30 |
SUMMER SCHOOL | ||
| Calm 20 | Phys. Ed. 10 | |
| Mathematics 10 | Mathematics 13 | |
| Mathematics 20 | Mathematics 23 | |
| Mathematics 30 | Mathematics 33 | |
| Science 10 | Biology 20 | |
| Chemistry 20 | Physics 20 | |
| English 30 | Biology 30 | |
| Chemistry 30 | Social Studies 30 | |
| Information Processing | English as a Second Language | |
| Drama 10 | Math 10 Prep |